2 Presupuesto: una mirada retrospectiva
“Las cifras presentadas en este documento están expresadas en cifras corrientes. Esto significa que los valores no han sido ajustados por inflación y reflejan los precios actuales en el momento de la recopilación de los datos; para una expresión en cifras constantes, podrá encontrar los deflactores al finalizar este capítulo”
2.1 Ingresos - Unidades de Gestión General
2.1.1 Consolidado UNAL
2.1.1.1 Detalles por año
2.1.1.1.1 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$1.301.822.960.651 | $1.400.414.977.796 |
|
$819.344.892.770 | $823.560.562.942 |
|
$179.597.932.054 | $202.344.131.995 |
|
$103.117.789.959 | $122.925.270.689 |
|
$76.480.142.095 | $79.418.861.306 |
|
$37.400.000.000 | $22.134.848.340 |
|
$602.346.960.716 | $599.081.582.607 |
|
$482.478.067.881 | $576.854.414.854 |
|
$482.478.067.881 | $576.854.414.854 |
|
$322.872.208.304 | $413.464.619.659 |
|
$159.605.859.577 | $163.389.795.195 |
2.1.1.1.2 Tabla detallada
2.1.1.1.3 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$1.418.085.507.568 | $1.537.791.441.849 |
|
$934.744.569.784 | $961.846.486.361 |
|
$208.633.418.388 | $234.978.360.810 |
|
$118.787.997.906 | $138.909.126.330 |
|
$89.845.420.482 | $96.069.234.480 |
|
$53.447.149.462 | $54.204.123.617 |
|
$672.664.001.934 | $672.664.001.934 |
|
$483.340.937.784 | $575.944.955.488 |
|
$483.340.937.784 | $575.944.955.488 |
|
$316.233.523.797 | $403.320.469.376 |
|
$167.107.413.987 | $172.624.486.112 |
2.1.1.1.4 Tabla detallada
2.1.1.1.5 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$1.520.631.283.169 | $1.591.578.700.490 |
|
$1.013.501.982.046 | $1.019.246.613.833 |
|
$233.639.435.017 | $241.494.833.739 |
|
$137.424.951.087 | $142.574.312.810 |
|
$96.214.483.930 | $98.920.520.929 |
|
$54.193.499.016 | $57.082.732.081 |
|
$725.669.048.013 | $720.669.048.013 |
|
$507.129.301.123 | $572.332.086.657 |
|
$507.129.301.123 | $572.332.086.657 |
|
$336.820.088.235 | $399.571.775.112 |
|
$170.309.212.888 | $172.760.311.545 |
2.1.1.1.6 Tabla detallada
2.1.1.1.7 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$1.606.167.696.407 | $1.763.812.700.796 |
|
$1.087.340.473.748 | $1.131.282.245.781 |
|
$227.922.875.815 | $267.319.589.430 |
|
$139.522.765.006 | $175.034.758.643 |
|
$88.400.110.809 | $92.284.830.787 |
|
$74.000.000.000 | $78.545.058.418 |
|
$785.417.597.933 | $785.417.597.933 |
|
$518.827.222.659 | $632.530.455.015 |
|
$518.827.222.659 | $632.530.455.015 |
|
$332.487.629.968 | $443.928.795.006 |
|
$186.339.592.691 | $188.601.660.009 |
2.1.1.1.8 Tabla detallada
2.1.1.1.9 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$1.720.417.179.200 | $1.756.286.377.690 |
|
$1.170.732.881.708 | $1.183.424.782.510 |
|
$299.314.171.261 | $311.388.992.099 |
|
$141.581.436.177 | $162.086.576.241 |
|
$157.732.735.084 | $149.302.415.858 |
|
$37.571.522.600 | $38.183.384.478 |
|
$833.847.187.847 | $833.852.405.933 |
|
$549.684.297.492 | $572.861.595.180 |
|
$549.684.297.492 | $572.861.595.180 |
|
$355.645.397.329 | $376.740.332.543 |
|
$194.038.900.163 | $196.121.262.637 |
2.1.1.1.10 Tabla detallada
2.1.1.1.11 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$1.774.779.622.381 | $1.883.428.222.510 |
|
$1.220.489.796.170 | $1.239.151.550.416 |
|
$310.488.012.424 | $326.972.025.852 |
|
$137.556.348.372 | $151.426.327.320 |
|
$172.931.664.052 | $175.545.698.532 |
|
$39.000.000.000 | $41.177.740.818 |
|
$871.001.783.746 | $871.001.783.746 |
|
$554.289.826.211 | $644.276.672.094 |
|
$554.289.826.211 | $644.276.672.094 |
|
$347.783.192.067 | $442.334.335.969 |
|
$206.506.634.144 | $201.942.336.125 |
2.1.1.1.12 Tabla detallada
Para una mejor visualización de las tablas Descargar Aquí.
2.1.2 Nivel Nacional
2.1.2.1 Resumen 2016 - 2021
2.1.2.2 Detalles por año
2.1.2.2.1 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$155.557.529.948 | $161.317.558.562 |
|
$141.637.211.925 | $147.273.649.829 |
|
$41.352.809.146 | $49.989.982.373 |
|
$15.141.339.008 | $20.289.098.374 |
|
$26.211.470.138 | $29.700.883.999 |
|
$5.592.000.000 | $5.010.548.437 |
|
$94.692.402.779 | $92.273.119.019 |
|
$13.920.318.023 | $14.043.908.733 |
|
$13.920.318.023 | $14.043.908.733 |
|
$7.868.482.139 | $8.189.712.988 |
|
$6.051.835.884 | $5.854.195.745 |
2.1.2.2.2 Tabla detallada
2.1.2.2.3 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$167.760.962.529 | $180.369.948.108 |
|
$159.478.420.956 | $168.515.036.990 |
|
$42.115.343.459 | $51.151.959.492 |
|
$15.234.166.767 | $22.962.835.171 |
|
$26.881.176.692 | $28.189.124.321 |
|
$11.559.269.302 | $11.559.269.302 |
|
$105.803.808.195 | $105.803.808.196 |
|
$8.282.541.573 | $11.854.911.118 |
|
$8.282.541.573 | $11.854.911.118 |
|
$3.949.431.251 | $7.369.183.528 |
|
$4.333.110.322 | $4.485.727.590 |
2.1.2.2.4 Tabla detallada
2.1.2.2.5 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$149.400.926.859 | $178.872.956.990 |
|
$141.563.441.618 | $167.792.995.112 |
|
$40.242.460.236 | $48.672.013.730 |
|
$19.692.231.880 | $26.106.635.507 |
|
$20.550.228.356 | $22.565.378.223 |
|
$7.104.605.988 | $7.104.605.988 |
|
$94.216.375.394 | $112.016.375.394 |
|
$7.837.485.241 | $11.079.961.878 |
|
$7.837.485.241 | $11.079.961.878 |
|
$4.036.926.161 | $7.148.410.551 |
|
$3.800.559.080 | $3.931.551.327 |
2.1.2.2.6 Tabla detallada
2.1.2.2.7 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$208.021.406.542 | $224.158.704.626 |
|
$197.686.858.851 | $208.737.858.870 |
|
$61.563.937.781 | $72.614.937.800 |
|
$30.023.079.909 | $37.999.426.064 |
|
$31.540.857.872 | $34.615.511.736 |
|
$21.684.845.938 | $21.684.845.938 |
|
$114.438.075.132 | $114.438.075.132 |
|
$10.334.547.691 | $15.420.845.756 |
|
$10.334.547.691 | $15.420.845.756 |
|
$3.364.877.056 | $8.665.389.202 |
|
$6.969.670.635 | $6.755.456.554 |
2.1.2.2.8 Tabla detallada
2.1.2.2.9 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$202.262.300.700 | $209.597.812.135 |
|
$191.595.577.178 | $196.952.254.502 |
|
$71.035.648.710 | $76.383.907.948 |
|
$38.808.583.739 | $41.926.026.131 |
|
$32.227.064.971 | $34.457.881.817 |
|
$5.429.714.279 | $5.429.714.279 |
|
$115.130.214.189 | $115.138.632.275 |
|
$10.666.723.522 | $12.645.557.633 |
|
$10.666.723.522 | $12.645.557.633 |
|
$4.804.204.987 | $6.327.686.126 |
|
$5.862.518.535 | $6.317.871.507 |
2.1.2.2.10 Tabla detallada
2.1.2.2.11 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$215.901.820.686 | $234.703.518.505 |
|
$198.905.359.846 | $214.470.151.558 |
|
$58.581.190.109 | $72.024.446.771 |
|
$29.573.266.413 | $42.372.616.420 |
|
$29.007.923.696 | $29.651.830.351 |
|
$10.449.381.338 | $12.297.199.162 |
|
$129.874.788.399 | $130.148.505.625 |
|
$16.996.460.840 | $20.233.366.947 |
|
$16.996.460.840 | $20.233.366.947 |
|
$4.922.126.659 | $8.562.877.575 |
|
$12.074.334.181 | $11.670.489.372 |
2.1.2.2.12 Tabla detallada
Para una mejor visualización de las tablas Descargar Aquí.
2.1.3 Bogotá
2.1.3.1 Resumen 2016 - 2021
2.1.3.2 Detalles por año
2.1.3.2.1 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$737.690.477.465 | $805.427.285.318 |
|
$419.941.506.538 | $413.172.533.210 |
|
$88.798.455.716 | $94.242.098.899 |
|
$61.323.098.798 | $67.770.973.631 |
|
$27.475.356.918 | $26.471.125.268 |
|
$19.737.000.000 | $8.370.477.838 |
|
$311.406.050.822 | $310.559.956.473 |
|
$317.748.970.927 | $392.254.752.108 |
|
$317.748.970.927 | $392.254.752.108 |
|
$212.650.753.261 | $284.885.778.803 |
|
$105.098.217.666 | $107.368.973.305 |
2.1.3.2.2 Tabla detallada
2.1.3.2.3 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$760.643.365.357 | $848.428.032.739 |
|
$456.239.011.966 | $463.995.462.915 |
|
$98.376.503.663 | $106.132.954.612 |
|
$71.842.323.504 | $77.193.548.070 |
|
$26.534.180.159 | $28.939.406.542 |
|
$14.862.566.853 | $14.862.566.853 |
|
$342.999.941.450 | $342.999.941.450 |
|
$304.404.353.391 | $384.432.569.824 |
|
$304.404.353.391 | $384.432.569.824 |
|
$198.470.319.804 | $273.567.944.939 |
|
$105.934.033.587 | $110.864.624.885 |
2.1.3.2.4 Tabla detallada
2.1.3.2.5 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$816.912.894.473 | $878.472.177.313 |
|
$501.269.813.618 | $501.149.545.254 |
|
$114.241.653.309 | $111.580.284.932 |
|
$81.888.843.549 | $78.905.094.256 |
|
$32.352.809.760 | $32.675.190.676 |
|
$14.435.312.913 | $16.976.412.926 |
|
$372.592.847.396 | $372.592.847.396 |
|
$315.643.080.855 | $377.322.632.059 |
|
$315.643.080.855 | $377.322.632.059 |
|
$207.186.489.032 | $266.302.069.613 |
|
$108.456.591.823 | $111.020.562.446 |
2.1.3.2.6 Tabla detallada
2.1.3.2.7 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$851.601.172.375 | $979.632.250.024 |
|
$527.148.766.373 | $555.459.117.054 |
|
$98.014.888.959 | $122.920.485.323 |
|
$70.816.755.748 | $95.248.202.245 |
|
$27.198.133.211 | $27.672.283.078 |
|
$29.182.901.741 | $32.587.656.058 |
|
$399.950.975.673 | $399.950.975.673 |
|
$324.452.406.002 | $424.173.132.970 |
|
$324.452.406.002 | $424.173.132.970 |
|
$206.489.693.298 | $304.015.440.269 |
|
$117.962.712.704 | $120.157.692.701 |
2.1.3.2.8 Tabla detallada
2.1.3.2.9 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$919.986.044.895 | $972.015.503.140 |
|
$579.082.581.163 | $585.162.480.319 |
|
$128.497.010.728 | $135.212.199.184 |
|
$63.212.749.801 | $82.542.658.997 |
|
$65.284.260.927 | $52.669.540.187 |
|
$20.208.590.980 | $19.576.501.680 |
|
$430.376.979.455 | $430.373.779.455 |
|
$340.903.463.732 | $386.853.022.821 |
|
$340.903.463.732 | $386.853.022.821 |
|
$214.163.993.772 | $258.246.313.849 |
|
$126.739.469.960 | $128.606.708.972 |
2.1.3.2.10 Tabla detallada
2.1.3.2.11 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$943.173.348.275 | $1.036.260.830.976 |
|
$611.384.168.773 | $610.187.027.429 |
|
$152.629.558.728 | $151.554.330.743 |
|
$65.971.799.355 | $64.385.599.862 |
|
$86.657.759.373 | $87.168.730.881 |
|
$15.110.731.717 | $14.989.251.117 |
|
$443.643.878.328 | $443.643.445.569 |
|
$331.789.179.502 | $426.073.803.547 |
|
$331.789.179.502 | $426.073.803.547 |
|
$203.551.364.159 | $299.149.506.031 |
|
$128.237.815.343 | $126.924.297.516 |
2.1.3.2.12 Tabla detallada
Para una mejor visualización de las tablas Descargar Aquí.
2.1.4 Medellín
2.1.4.1 Resumen 2016 - 2021
2.1.4.2 Detalles por año
2.1.4.2.1 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$258.546.786.174 | $281.079.659.077 |
|
$146.968.007.520 | $150.759.745.633 |
|
$29.024.363.307 | $34.787.101.420 |
|
$13.266.098.080 | $18.877.810.652 |
|
$15.758.265.227 | $15.909.290.768 |
|
$3.471.000.000 | $1.500.000.000 |
|
$114.472.644.213 | $114.472.644.213 |
|
$111.578.778.654 | $130.319.913.444 |
|
$111.578.778.654 | $130.319.913.444 |
|
$74.735.909.636 | $91.786.812.645 |
|
$36.842.869.018 | $38.533.100.799 |
2.1.4.2.2 Tabla detallada
2.1.4.2.3 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$292.045.094.986 | $314.596.326.027 |
|
$169.302.076.860 | $178.085.812.903 |
|
$27.803.467.707 | $36.587.203.750 |
|
$16.345.119.386 | $22.460.315.686 |
|
$11.458.348.321 | $14.126.888.064 |
|
$9.914.567.539 | $9.914.567.539 |
|
$131.584.041.614 | $131.584.041.614 |
|
$122.743.018.126 | $136.510.513.124 |
|
$122.743.018.126 | $136.510.513.124 |
|
$78.960.961.331 | $92.323.744.634 |
|
$43.782.056.795 | $44.186.768.490 |
2.1.4.2.4 Tabla detallada
2.1.4.2.5 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$303.843.309.132 | $307.434.643.410 |
|
$173.159.103.069 | $173.918.461.722 |
|
$31.004.779.506 | $31.764.138.159 |
|
$18.750.804.826 | $19.361.271.967 |
|
$12.253.974.680 | $12.402.866.192 |
|
$4.000.000.000 | $4.000.000.000 |
|
$138.154.323.563 | $138.154.323.563 |
|
$130.684.206.063 | $133.516.181.688 |
|
$130.684.206.063 | $133.516.181.688 |
|
$87.779.066.107 | $91.103.959.072 |
|
$42.905.139.956 | $42.412.222.616 |
2.1.4.2.6 Tabla detallada
2.1.4.2.7 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$314.370.375.296 | $328.408.853.474 |
|
$180.905.684.185 | $181.561.318.492 |
|
$26.676.128.825 | $27.331.763.132 |
|
$20.879.407.710 | $21.827.062.753 |
|
$5.796.721.115 | $5.504.700.379 |
|
$11.399.950.114 | $11.399.950.114 |
|
$142.829.605.246 | $142.829.605.246 |
|
$133.464.691.111 | $146.847.534.982 |
|
$133.464.691.111 | $146.847.534.982 |
|
$88.999.506.922 | $102.144.849.894 |
|
$44.465.184.189 | $44.702.685.088 |
2.1.4.2.8 Tabla detallada
2.1.4.2.9 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$350.212.383.439 | $326.188.257.218 |
|
$194.940.675.558 | $192.289.036.913 |
|
$33.536.435.217 | $30.884.796.572 |
|
$20.825.728.461 | $18.176.581.513 |
|
$12.710.706.756 | $12.708.215.059 |
|
$8.266.550.674 | $8.266.550.674 |
|
$153.137.689.667 | $153.137.689.667 |
|
$155.271.707.881 | $133.899.220.305 |
|
$155.271.707.881 | $133.899.220.305 |
|
$107.894.199.628 | $86.895.635.348 |
|
$47.377.508.253 | $47.003.584.957 |
2.1.4.2.10 Tabla detallada
2.1.4.2.11 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$361.911.168.834 | $358.704.916.761 |
|
$207.231.237.292 | $207.365.000.053 |
|
$37.110.796.348 | $37.244.559.109 |
|
$23.547.116.397 | $23.516.339.358 |
|
$13.563.679.951 | $13.728.219.751 |
|
$10.534.200.000 | $10.534.200.000 |
|
$159.586.240.944 | $159.586.240.944 |
|
$154.679.931.542 | $151.339.916.708 |
|
$154.679.931.542 | $151.339.916.708 |
|
$107.422.237.703 | $104.408.985.663 |
|
$47.257.693.839 | $46.930.931.045 |
2.1.4.2.12 Tabla detallada
Para una mejor visualización de las tablas Descargar Aquí.
2.1.4.3 Resumen Ejecutivo
2.1.4.3.1 Contexto General
La Universidad Nacional de Colombia Sede Medellín se encuentra ubicada en la ciudad de Medellín departamento de Antioquia, entre el Cerro el Volador y el Río Medellín, cuenta con los campus El Volador, El Río y Robledo, así como con tres estaciones agrarias Cotové, San pablo y Paysandú, ubicadas en los municipios de Santa Fe de Antioquia, Rionegro y el Corregimiento de Santa Elena, además de la estación forestal de Piedras Blancas. Adicionalmente, cuenta con la escuela y guardería ubicada en el barrio Robledo.
La Sede cuenta con seis facultades: Arquitectura, Ciencias, Ciencias Agrarias, Ciencias Humanas y Económicas, Minas y en la vigencia 2023 se creó la Facultad de Ciencias de la Vida, las cuales nutren la diversidad académica de la Sede con 27 programas de pregrado, 20 doctorados, 41 maestrías y 30 especializaciones.
La docencia, la investigación y la extensión, integran los ejes misionales de la Institución. La investigación y la extensión complementan la formación que reciben los estudiantes, además, están al servicio de la sociedad colombiana desarrollando productos, estrategias y soluciones a los problemas y asuntos prioritarios para el país. Para desarrollar estas capacidades la Sede tiene 183 grupos de investigación clasificados en Colciencias en las siguientes categorías: 41 en A1, 24 en A, 22 en B, 30 en C, 11 reconocidos y 55 registrados que corresponden a grupos activos en el Sistema de Información Hermes que no fueron reconocidos en la última convocatoria de Minciencias o no se presentaron a la misma (https://investigacion.unal.edu.co/vicerrector%C3%ADa-de-investigaci%C3%B3n/cifras), 147 laboratorios registrados en el Sistema Hermes y 1.040 proyectos registrados en el Sistema Financiero.
La Sede cuenta con las siguientes áreas del conocimiento CINE (Clasificación internacional normalizada de la educación):
- Administración de empresas y derecho
- Ciencias naturales, matemáticas y estadística
- Ingeniería, industria y construcción
- Agricultura, silvicultura, pesca y veterinaria
- Ciencias sociales, periodismo e información
- Artes y humanidades
- Educación
- Tecnologías de la información y la comunicación (TIC)
A continuación, se detalla la cantidad de los programas de pregrado y posgrado por cada una de las facultades en la vigencia 2021:
FACULTAD | CANTIDAD PROGRAMAS DE PREGRADO | CANTIDAD PROGRAMAS DE POSGRADOS |
---|---|---|
FACULTAD DE ARQUITECTURA | 3 | 11 |
FACULTAD DE CIENCIAS | 5 | 16 |
FACULTAD DE CIENCIAS AGRARIAS | 4 | 11 |
FACULTAD DE CIENCIAS HUMANAS Y ECONÓMICAS | 3 | 10 |
FACULTAD DE MINAS | 12 | 43 |
Total general | 27 | 91 |
A continuación, se detalla la cantidad de estudiantes de pregrado y posgrado entre las vigencias 2018 a 2021, por periodo académico:
PREGRADO | ||||||||
FACULTAD | 2018-1 | 2018-2 | 2019-1 | 2019-2 | 2020-1 | 2020-2 | 2021-1 | 2021-2 |
---|---|---|---|---|---|---|---|---|
FACULTAD DE ARQUITECTURA | 1066 | 1052 | 1051 | 1080 | 117 | 1097 | 1176 | 1172 |
FACULTAD DE CIENCIAS | 1277 | 1301 | 1340 | 1404 | 211 | 1595 | 1758 | 1792 |
FACULTAD DE CIENCIAS AGRARIAS | 1381 | 1411 | 1436 | 1435 | 210 | 1514 | 1687 | 1716 |
FACULTAD DE CIENCIAS HUMANAS Y ECONÓMICAS | 917 | 959 | 995 | 1021 | 113 | 1027 | 1096 | 1093 |
FACULTAD DE MINAS | 5955 | 5914 | 5920 | 6163 | 595 | 6477 | 6796 | 6687 |
Total general | 10596 | 10637 | 10742 | 11103 | 1246 | 11710 | 12513 | 12460 |
% Variación | 0.39% | 0.99% | 3.36% | −88.78% | 839.81% | 6.86% | −0.42% |
POSGRADO | ||||||||
FACULTAD | 2018-1 | 2018-2 | 2019-1 | 2019-2 | 2020-1 | 2020-2 | 2021-1 | 2021-2 |
---|---|---|---|---|---|---|---|---|
FACULTAD DE ARQUITECTURA | 152 | 160 | 163 | 126 | 44 | 180 | 190 | 176 |
FACULTAD DE CIENCIAS | 473 | 398 | 383 | 347 | 261 | 305 | 263 | 241 |
FACULTAD DE CIENCIAS AGRARIAS | 146 | 141 | 110 | 119 | 82 | 100 | 102 | 104 |
FACULTAD DE CIENCIAS HUMANAS Y ECONÓMICAS | 174 | 155 | 131 | 132 | 58 | 86 | 100 | 96 |
FACULTAD DE MINAS | 902 | 861 | 828 | 818 | 611 | 735 | 740 | 692 |
Total general | 1847 | 1715 | 1615 | 1542 | 1056 | 1406 | 1395 | 1309 |
% Variación | −7.15% | −5.83% | −4.52% | −31.52% | 33.14% | −0.78% | −6.16% |
2.1.4.3.2 Presupuesto de Ingresos y Gastos 2018-2021
2.1.4.3.2.1 Nivel Central
Desde la vigencia 2012 la matrícula de pregrado es la fuente principal de financiación del presupuesto de funcionamiento, manteniéndose en un promedio del 50% de participación de los recursos propios, esto debido a las variaciones en la aplicación del presupuesto de inversión y funcionamiento. Adicionalmente, desde la vigencia 2014 a 2017 se han presentado cambios significativos tendientes al crecimiento, principalmente por dos razones: Del año 2014 a 2016 como resultado de los ajustes en el proceso de admisión de la Universidad que permite al usuario establecer su lugar de estudio, situación que posiciona a la Sede de gran atracción para los estudiantes foráneos, y otra razón, es que a partir del año 2017 se afora el concepto de sistematización de pregrado en un 100% para el presupuesto de funcionamiento.
Para la vigencia 2018, las matrículas de pregrado se destinaron un 10% para presupuesto del Nivel Nacional para financiar los gastos de funcionamiento de las Sedes de Presencia Nacional y 90% para el funcionamiento de la Sede; para la vigencia 2019 las matrículas se destinaron un 15% para atender el gasto de las bases de datos de bibliotecas y del Sistema Hermes en el Nivel Nacional y el 85% para gastos de funcionamiento de la Sede; para las vigencias 2020 y 2021 el 100% de las matrículas se destinaron 100% para el funcionamiento de la Sede.
Realizado un análisis del presupuesto de ingresos 2018 – 2021 se evidencia un incremento del presupuesto de funcionamiento, debido principalmente a los cambios realizados en la destinación de las fuentes de financiación con recursos propios de la Sede trasladadas de los fondos especiales al funcionamiento. En el año 2006 el presupuesto de funcionamiento estaba financiado en un 80% con recursos asignados desde el Nivel Nacional y un 20% con recursos propios de Sede, esta distribución a lo largo de los siguientes 6 años fue cambiando hasta sostenerse en un promedio del 60% con recursos del Nivel Nacional y 40% con recursos de Sede, desde la vigencia 2011 a 2013 esta relación cambio a un 17% - 83% respectivamente y desde la vigencia 2014 a la fecha el 100% del presupuesto de funcionamiento (sin gastos de personal) es financiado con recursos propios de la Sede, situación que es el resultado de las decisiones presupuestales de alto impacto tomadas en la Universidad, para contrarrestar las deficiencias de los aportes de la nación para el funcionamiento.
Lo anterior, ha permitido desde el presupuesto de funcionamiento operar y cubrir los gastos básicos de mantenimiento y cumplir con las actividades de mantenimiento preventivo y correctivo de la Universidad, sin embargo, aún se presentan deficiencias presupuestales para atender el funcionamiento en forma idónea.
2.1.4.3.2.2 Fondos Especiales
En los Fondos Especiales se administran los recursos de los ingresos académicos de posgrados, la extensión y la investigación. Durante las vigencias 2018 a 2021 los ingresos de posgrados corresponden en promedio a un 9% del recaudo total, la investigación y extensión corresponden en promedio a un 43% del recaudo total, de los cuales, la investigación corresponde a un porcentaje de participación del 33% y la extensión en un 67%. Estos ingresos se derivan de las diferentes negociaciones que realizan las facultades con entidades externas.
Los Fondos Especiales ejecutan gastos de destinación regulada que corresponde a la operación y funcionamiento de la facultad, los gastos de destinación específica que obedecen a los proyectos de extensión y a los posgrados y los gastos de destinación especifica UGI que corresponden a los proyectos de investigación.
Con respecto a los gastos de destinación regulada se evidencia que un 43% en promedio corresponde a la contratación del personal de apoyo a la gestión para las diferentes dependencias académico-administrativas de cada facultad; un 23% en promedio a otros suministros y servicios donde se incluyen todos los demás gastos que no se encuentran desagregados como: apoyo logístico, transferencias, bonificaciones, gastos financieros, comunicaciones y transporte, entre otros; un 7% en promedio a materiales y suministros de oficinas; un 6% en promedio para gastos de movilidad, un 5% en promedio para gastos de bienestar universitario y los demás gastos en un menor porcentaje de participación.
La ejecución de los gastos de destinación especifica se asocia a los proyectos de extensión y posgrados de las facultades. Los proyectos de extensión se ejecutan de acuerdo con los compromisos adquiridos en los acuerdos de voluntades firmados con entidades financiadoras y el flujo de caja establecido en la forma de pago. Adicionalmente, se tienen proyectos pendientes por liquidar que no tienen el acta de liquidación por parte de la entidad financiadora, lo cual impacta la ejecución de los recursos.
Los gastos de destinación especifica UGI se ejecutan de según el Acuerdo 31 de 2006, así: Se evidencia que un 25% en promedio se destina para apoyar el desarrollo de los laboratorios que atienden labores de docencia e investigación, un 23% para apoyar a grupos de investigación e investigadores mediante convocatorias anuales que financien proyectos de investigación, un 18% para apoyar eventos nacionales e internacionales, un 11% para cofinanciar proyectos de investigación y los demás gastos en un menor porcentaje de participación.
Elaborado por: | ||
JOHAN ZULUAGA FRANCO | ADRIANA VALENCIA SIERRA | SANTIAGO PATIÑO ACEVEDO |
---|---|---|
Director de Servicios Compartidos | Jefe Unidad de Gestión Financiera | Líder de Gestión Presupuestal |
2.1.5 Manizales
2.1.5.1 Resumen 2016 - 2021
2.1.5.2 Detalles por año
2.1.5.2.1 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$76.323.546.124 | $80.354.821.899 |
|
$56.594.312.210 | $59.303.764.610 |
|
$9.605.529.223 | $11.861.159.558 |
|
$5.525.763.181 | $7.577.444.501 |
|
$4.079.766.042 | $4.283.715.057 |
|
$2.800.000.000 | $3.253.822.065 |
|
$44.188.782.987 | $44.188.782.987 |
|
$19.729.233.914 | $21.051.057.289 |
|
$19.729.233.914 | $21.051.057.289 |
|
$13.262.700.249 | $14.562.479.425 |
|
$6.466.533.665 | $6.488.577.864 |
2.1.5.2.2 Tabla detallada
2.1.5.2.3 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
Gestión General |
$102.927.797.252 | $103.042.925.570 |
|
$79.094.596.494 | $80.784.200.451 |
|
$16.071.576.861 | $17.004.206.663 |
|
$6.193.315.418 | $6.879.769.446 |
|
$9.878.261.443 | $10.124.437.217 |
|
$11.610.745.768 | $12.367.719.923 |
|
$51.412.273.865 | $51.412.273.865 |
|
$23.833.200.758 | $22.258.725.119 |
|
$23.833.200.758 | $22.258.725.119 |
|
$18.841.535.986 | $17.184.413.658 |
|
$4.991.664.772 | $5.074.311.461 |
2.1.5.2.4 Tabla detallada
2.1.5.2.5 Tabla resumen
Aforo Vigente | Recaudo Efectivo Acumulado | |
---|---|---|
